| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| North Dakota St. BisonND.ST | 75 | +500 L | +11.5 (-110) L | O 150.5 (-110) W U 150.5 (-110) L |
| Indiana St. SycamoresINDST | 101 | -700 W | -11.5 (-110) W |
Indiana St. Sycamores defeated North Dakota St. Bison 101-75
| Team | 1 | 2 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| North Dakota St. BisonND.ST | 75 | +500 L | +11.5 (-110) L | O 150.5 (-110) W U 150.5 (-110) L |
| Indiana St. SycamoresINDST | 101 | -700 W | -11.5 (-110) W |
| Team | 1 | 2 | T |
|---|
| North Dakota St. Bison | 26 | 49 | 75 |
|---|
| Indiana St. Sycamores | 49 | 52 | 101 |
|---|
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Indiana St. SycamoresINDST | 70 | +154 L | +4 (-110) L | O 141.5 (-110) W U 141.5 (-110) L |
| North Dakota St. BisonND.ST | 77 | -180 W | -4 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| Indiana St. Sycamores | 43 | 27 | 70 |
| North Dakota St. Bison | 34 | 43 | 77 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| North Dakota St. BisonND.ST | 60 | +160 L | +3.5 (-110) L | O 133.5 (-110) L U 133.5 (-110) W |
| Indiana St. SycamoresINDST | 71 | -182 W | -3.5 (-110) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
CoversWeighted grade38+$282 · 3 picks3–0 W–L · 100.0%2
SimonsaysWeighted grade25+$455 · 1 picks1–0 W–L · 100.0%3Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.