| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| South Dakota CoyotesSDKOTA | 82 | -105 L | +1 (-110) L | O 157.5 (-110) W U 157.5 (-110) L |
| Northern Arizona LumberjacksNARIZ | 95 | -115 W | -1 (-110) W |
Northern Arizona Lumberjacks defeated South Dakota Coyotes 95-82
| Team | 1 | 2 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| South Dakota CoyotesSDKOTA | 82 | -105 L | +1 (-110) L | O 157.5 (-110) W U 157.5 (-110) L |
| Northern Arizona LumberjacksNARIZ | 95 | -115 W | -1 (-110) W |
| Team | 1 | 2 | T |
|---|
| SDKOTA | 41 | 41 | 82 |
|---|---|---|---|
| NARIZ | 48 | 47 | 95 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Northern Arizona LumberjacksNARIZ | 71 | +205 L | +5.5 (-110) W | O 136 (-110) W U 136 (-110) L |
| South Dakota CoyotesSDKOTA | 76 | -248 W | -5.5 (-110) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NARIZ | 22 | 38 | 11 | 71 |
| SDKOTA | 24 | 36 | 16 | 76 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| South Dakota CoyotesSDKOTA | 72 | -275 L | -6 (-110) L | O 145.5 (-110) W U 145.5 (-110) L |
| Northern Arizona LumberjacksNARIZ | 76 | +228 W | +6 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Northern Arizona LumberjacksNARIZ | 74 | — — | +14.5 (-110) L | O 147.5 (-110) W U 147.5 (-110) L |
| South Dakota CoyotesSDKOTA | 90 | — — | -14.5 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| South Dakota CoyotesSDKOTA | 90 | — — | -13.5 (-110) L | O 145 (-110) W U 145 (-110) L |
| Northern Arizona LumberjacksNARIZ | 77 | — — | +13.5 (-110) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.