| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Eastern Michigan EaglesEMICH | 60 | +175 L | +4.5 (-110) L | O 137 (-110) L U 137 (-110) W |
| Niagara Purple EaglesNIAGR | 67 | -205 W | -4.5 (-110) W |
Niagara Purple Eagles defeated Eastern Michigan Eagles 67-60
| Team | 1 | 2 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Eastern Michigan EaglesEMICH | 60 | +175 L | +4.5 (-110) L | O 137 (-110) L U 137 (-110) W |
| Niagara Purple EaglesNIAGR | 67 | -205 W | -4.5 (-110) W |
| Team | 1 | 2 | T |
|---|
| EMICH | 38 | 22 | 60 |
|---|
| NIAGR | 35 | 32 | 67 |
|---|
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Niagara Purple EaglesNIAGR | 58 | -105 L | +1 (-110) L | O 136 (-110) L U 136 (-110) W |
| Eastern Michigan EaglesEMICH | 60 | -115 W | -1 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| NIAGR | 27 | 31 | 58 |
| EMICH | 30 | 30 | 60 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Niagara Purple EaglesNIAGR | 65 | — — | +8.5 (-110) L | O 153.5 (-110) L U 153.5 (-110) W |
| Eastern Michigan EaglesEMICH | 83 | — — | -8.5 (-110) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
CoversWeighted grade27+$182 · 2 picks2–0 W–L · 100.0%3
Josh720Weighted grade26+$455 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.