| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| San Diego St. AztecsSDST | 71 | -210 W | -4.75 (-110) W | O 144 (-110) L U 144 (-110) W |
| California Golden BearsCAL | 50 | +180 L | +4.75 (-110) L |
San Diego St. Aztecs defeated California Golden Bears 71-50
| Team | 1 | 2 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| San Diego St. AztecsSDST | 71 | -210 W | -4.75 (-110) W | O 144 (-110) L U 144 (-110) W |
| California Golden BearsCAL | 50 | +180 L | +4.75 (-110) L |
| Team | 1 | 2 | T |
|---|
| San Diego St. Aztecs | 25 | 46 | 71 |
|---|---|---|---|
| California Golden Bears | 16 | 34 | 50 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| California Golden BearsCAL | 67 | +660 L | +13.5 (-110) W | O 141.5 (-110) W U 141.5 (-110) L |
| San Diego St. AztecsSDST | 76 | -1100 W | -13.5 (-110) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| California Golden Bears | 34 | 29 | 4 | 67 |
| San Diego St. Aztecs | 39 | 24 | 13 | 76 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| San Diego St. AztecsSDST | 83 | — — | -6.0 (-110) L | O 137.0 (-110) W U 137.0 (-110) L |
| California Golden BearsCAL | 89 | — — | +6.0 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| California Golden BearsCAL | 63 | — — | +16 (-110) W | O 150.5 (-110) L U 150.5 (-110) W |
| San Diego St. AztecsSDST | 62 | — — | -16 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
OddssharkWeighted grade33+$173 · 4 picks3–1 W–L · 75.0%2Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.