| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Ball St. CardinalsBALL | 74 | +101 W | +1.5 (-110) W | O 138 (-110) W U 138 (-110) L |
| Western Michigan BroncosWMICH | 71 | -120 L | -1.5 (-110) L |
Ball St. Cardinals defeated Western Michigan Broncos 74-71
| Team | 1 | 2 | 3 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Ball St. CardinalsBALL | 74 | +101 W | +1.5 (-110) W | O 138 (-110) W U 138 (-110) L |
| Western Michigan BroncosWMICH | 71 | -120 L | -1.5 (-110) L |
| Team | 1 | 2 | 3 | T |
|---|
| BALL | 25 | 36 | 13 | 74 |
|---|
| WMICH | 22 | 39 | 10 | 71 |
|---|
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Western Michigan BroncosWMICH | 74 | +175 W | +4.5 (-110) W | O 150.5 (-110) L U 150.5 (-110) W |
| Ball St. CardinalsBALL | 71 | -205 L | -4.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| WMICH | 41 | 33 | 74 |
| BALL | 36 | 35 | 71 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Western Michigan BroncosWMICH | 78 | +220 W | +6 (-110) W | O 146.5 (-110) W U 146.5 (-110) L |
| Ball St. CardinalsBALL | 76 | -265 L | -6 (-110) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WMICH | 32 | 33 | 13 | 78 |
| BALL | 26 | 39 | 11 | 76 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Ball St. CardinalsBALL | 77 | -105 W | +1 (-110) W | O 146.5 (-110) L U 146.5 (-110) W |
| Western Michigan BroncosWMICH | 67 | -115 L | -1 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Ball St. CardinalsBALL | 68 | -338 L | -7.5 (-110) L | O 146 (-110) P U 146 (-110) P |
| Western Michigan BroncosWMICH | 78 | +270 W | +7.5 (-110) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
CoversWeighted grade55+$53 · 7 picks4–3 W–L · 57.1%2
BluedevilWeighted grade27+$227 · 1 picks1–0 W–L · 100.0%3
SfdanWeighted grade26+$455 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.