| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Old Dominion MonarchsOLDDO | 75 | +415 W | +10 (-110) W | O 159.5 (-110) L U 159.5 (-110) W |
| Arkansas St. Red WolvesARKST | 71 | -550 L | -10 (-110) L |
Old Dominion Monarchs defeated Arkansas St. Red Wolves 75-71
| Team | 1 | 2 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Old Dominion MonarchsOLDDO | 75 | +415 W | +10 (-110) W | O 159.5 (-110) L U 159.5 (-110) W |
| Arkansas St. Red WolvesARKST | 71 | -550 L | -10 (-110) L |
| Team | 1 | 2 | T |
|---|
| OLDDO | 38 | 37 | 75 |
|---|
| ARKST | 33 | 38 | 71 |
|---|
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Arkansas St. Red WolvesARKST | 78 | -708 W | -10.5 (-110) W | O 153 (-110) L U 153 (-110) W |
| Old Dominion MonarchsOLDDO | 59 | +525 L | +10.5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| ARKST | 32 | 46 | 78 |
| OLDDO | 29 | 30 | 59 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Old Dominion MonarchsOLDDO | 75 | +341 L | +9 (-110) L | O 151 (-110) W U 151 (-110) L |
| Arkansas St. Red WolvesARKST | 90 | -432 W | -9 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| OLDDO | 39 | 36 | 75 |
| ARKST | 48 | 42 | 90 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Arkansas St. Red WolvesARKST | 60 | +430 W | +10.5 (-110) W | O 124 (-110) L U 124 (-110) W |
| Old Dominion MonarchsOLDDO | 57 | -560 L | -10.5 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.