| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| South Dakota St. JackrabbitsSD.ST | 67 | -115 L | -1 (-110) L | O 151.5 (-110) L U 151.5 (-110) W |
| Montana GrizzliesMONTA | 71 | -106 W | +1 (-110) W |
Montana Grizzlies defeated South Dakota St. Jackrabbits 71-67
| Team | 1 | 2 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| South Dakota St. JackrabbitsSD.ST | 67 | -115 L | -1 (-110) L | O 151.5 (-110) L U 151.5 (-110) W |
| Montana GrizzliesMONTA | 71 | -106 W | +1 (-110) W |
| Team | 1 | 2 | T |
|---|
| South Dakota St. Jackrabbits | 27 | 40 | 67 |
|---|---|---|---|
| Montana Grizzlies | 38 | 33 | 71 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| South Dakota St. JackrabbitsSD.ST | 56 | -117 L | -1 (-110) L | O 138.5 (-110) L U 138.5 (-110) W |
| Montana GrizzliesMONTA | 81 | -103 W | +1 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| South Dakota St. Jackrabbits | 24 | 32 | 56 |
| Montana Grizzlies | 48 | 33 | 81 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Montana GrizzliesMONTA | 85 | — — | +8.0 (-110) W | O 145.5 (-110) W U 145.5 (-110) L |
| South Dakota St. JackrabbitsSD.ST | 74 | — — | -8.0 (-110) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
TgodfreyWeighted grade28+$455 · 1 picks1–0 W–L · 100.0%3Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.