| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Tulsa Golden HurricaneTULSA | 64 | +375 L | +9.5 (-110) L | O 144 (-110) L U 144 (-110) W |
| Loyola Marymount LionsLOYMA | 76 | -475 W | -9.5 (-110) W |
Loyola Marymount Lions defeated Tulsa Golden Hurricane 76-64
| Team | 1 | 2 | T |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Tulsa Golden HurricaneTULSA | 64 | +375 L | +9.5 (-110) L | O 144 (-110) L U 144 (-110) W |
| Loyola Marymount LionsLOYMA | 76 | -475 W | -9.5 (-110) W |
| Team | 1 | 2 | T |
|---|
| Tulsa Golden Hurricane | 35 | 29 | 64 |
|---|---|---|---|
| Loyola Marymount Lions | 38 | 38 | 76 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Loyola Marymount LionsLOYMA | 60 | +135 W | +3 (-110) W | O 133.5 (-110) L U 133.5 (-110) W |
| Tulsa Golden HurricaneTULSA | 55 | -158 L | -3 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| Loyola Marymount Lions | 25 | 35 | 60 |
| Tulsa Golden Hurricane | 31 | 24 | 55 |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.