| Final | Score | Moneyline | Spread | Game total |
|---|---|---|---|---|
| Washington HuskiesWASH | 73 | +189 L | +5 (-110) W | O 144.5 (-110) W U 144.5 (-110) L |
| UCLA BruinsUCLA | 77 | -228 W | -5 (-110) L |
UCLA Bruins defeated Washington Huskies 77-73
| Team | 1 | 2 | T |
|---|---|---|---|
| WASH | 34 | 39 | 73 |
| UCLA | 30 | 47 | 77 |
WashingtonHuskiesHead-to-head historyScores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Final | Score | Moneyline | Spread | Game total |
|---|---|---|---|---|
| Washington HuskiesWASH | 73 | +189 L | +5 (-110) W | O 144.5 (-110) W U 144.5 (-110) L |
| UCLA BruinsUCLA | 77 | -228 W | -5 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| WASH | 34 | 39 | 73 |
| UCLA | 30 | 47 | 77 |
| Final | Score | Moneyline | Spread | Game total |
|---|---|---|---|---|
| UCLA BruinsUCLA | 82 | -156 W | -3 (-110) L | O 141.5 (-110) W U 141.5 (-110) L |
| Washington HuskiesWASH | 80 | +136 L | +3 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| UCLA | 36 | 46 | 82 |
| WASH | 32 | 48 | 80 |
| Final | Score | Moneyline | Spread | Game total |
|---|---|---|---|---|
| UCLA BruinsUCLA | 65 | -265 W | -6 (-110) L | O 138 (-110) L U 138 (-110) W |
| Washington HuskiesWASH | 60 | +223 L | +6 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| UCLA | 36 | 29 | 65 |
| WASH | 32 | 28 | 60 |
| Final | Score | Moneyline | Spread | Game total |
|---|---|---|---|---|
| Washington HuskiesWASH | 58 | +578 L | +12 (-110) W | O 136.75 (-110) L U 136.75 (-110) W |
| UCLA BruinsUCLA | 69 | -840 W | -12 (-110) L |
| Team | 1 | 2 | T |
|---|---|---|---|
| WASH | 24 | 34 | 58 |
| UCLA | 29 | 40 | 69 |
| Final | Score | Moneyline | Spread | Game total |
|---|---|---|---|---|
| UCLA BruinsUCLA | 77 | +137 L | +3.5 (-110) L | O 139.75 (-110) W U 139.75 (-110) L |
| Washington HuskiesWASH | 94 | -159 W | -3.5 (-110) W |
| Team | 1 | 2 | T |
|---|---|---|---|
| UCLA | 35 | 42 | 77 |
| WASH | 44 | 50 | 94 |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.