| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Middle Tenn. St. Blue RaidersMIDTEN | 16 | +205 L | +7 (-110) L | O 53.5 (-110) L U 53.5 (-110) W |
| Kennesaw St. Owlskenn | 24 | -245 W | -7 (-110) W |
Kennesaw St. Owls defeated Middle Tenn. St. Blue Raiders 24-16
| Team | 1 | 2 | 3 | 4 |
|---|
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Middle Tenn. St. Blue RaidersMIDTEN | 16 | +205 L | +7 (-110) L | O 53.5 (-110) L U 53.5 (-110) W |
| Kennesaw St. Owlskenn | 24 | -245 W | -7 (-110) W |
| Team | 1 | 2 | 3 | 4 |
|---|
| T |
|---|
| Middle Tenn. St. Blue Raiders | 3 | 7 | 0 | 6 | 16 |
|---|---|---|---|---|---|
| Kennesaw St. Owls | 21 | 0 | 0 | 3 | 24 |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Kennesaw St. Owlskenn | 5 | +259 L | +8.5 (-110) L | O 50 (-110) L U 50 (-110) W |
| Middle Tenn. St. Blue RaidersMIDTEN | 14 | -315 W | -8.5 (-110) W |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kennesaw St. Owls | 2 | 0 | 0 | 3 | 5 |
| Middle Tenn. St. Blue Raiders | 7 | 0 | 7 | 0 | 14 |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
EljefeWeighted grade33+$909 · 1 picks1–0 W–L · 100.0%2Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.