| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Calgary FlamesCAL | 0 | +158 L | +1.5 (-150) L | O 6.5 (-105) L U 6.5 (-109) W |
| Edmonton OilersEDM | 4 | -183 W | -1.5 (+130) W |
Edmonton Oilers defeated Calgary Flames 4-0
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Calgary Flames | 0 | 0 |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history. Edmonton Oilers won the most recent meeting against the Calgary Flames. The latest result was the Edmonton Oilers' 4-0 win on October 28, 2026.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Calgary FlamesCAL | 0 | +158 L | +1.5 (-150) L | O 6.5 (-105) L U 6.5 (-109) W |
| Edmonton OilersEDM | 4 | -183 W | -1.5 (+130) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Calgary Flames | 0 | 0 |
| 0 |
| 0 |
| Edmonton Oilers | 1 | 1 | 2 | 4 |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Edmonton OilersEDM | 3 | -140 L | -1.5 (+175) L | O 6.5 (-110) W U 6.5 (-110) L |
| Calgary FlamesCAL | 4 | +120 W | +1.5 (-209) W |
Calgary Flames defeated Edmonton Oilers 4-3 on February 4, 2026, a 1-goal decision in the series. Calgary Flames' strongest period was the 1st period, when it outscored its opponent 2-1. Against SportsJaw's recorded Edmonton Oilers -1.5 (+175) spread, Calgary Flames covered, while the 7 combined goals finished over the recorded total of 6.5.
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Edmonton Oilers | 1 | 1 | 1 | 3 |
| Calgary Flames | 2 | 1 | 1 | 4 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Edmonton OilersEDM | 2 | -144 L | -1.5 (+170) L | O 6.5 (-110) L U 6.5 (-110) W |
| Calgary FlamesCAL | 3 | +125 W | +1.5 (-200) W |
Calgary Flames defeated Edmonton Oilers 3-2 on December 27, 2025, a 1-goal decision in the series. Calgary Flames' strongest period was the 2nd period, when it outscored its opponent 1-0. Against SportsJaw's recorded Edmonton Oilers -1.5 (+170) spread, Calgary Flames covered, while the 5 combined goals finished under the recorded total of 6.5.
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Edmonton Oilers | 1 | 0 | 1 | 2 |
| Calgary Flames | 1 | 1 | 1 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Calgary FlamesCAL | 1 | +126 L | +1.5 (-182) L | O 6.5 (-110) L U 6.5 (-110) W |
| Edmonton OilersEDM | 5 | -144 W | -1.5 (+157) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Calgary FlamesCAL | 4 | +195 W | +1.5 (-130) W | O 6 (-110) W U 6 (-110) L |
| Edmonton OilersEDM | 3 | -230 L | -1.5 (+104) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
CaptainobviousWeighted grade80+$721 · 20 picks14–6 W–L · 70.0%2
1188460207Weighted grade76+$2,242 · 7 picks4–3 W–L · 57.1%3Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.