| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Montreal CanadiensMON | 2 | -116 W | -1.5 (+210) W | O 6 (-123) L U 6 (+103) W |
| St. Louis BluesSTL | 0 | +104 L | +1.5 (-250) L |
Montreal Canadiens defeated St. Louis Blues 2-0
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Montreal Canadiens |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history. Montreal Canadiens won the most recent meeting against the St. Louis Blues. The latest result was the Montreal Canadiens' 2-0 win on October 27, 2026.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Montreal CanadiensMON | 2 | -116 W | -1.5 (+210) W | O 6 (-123) L U 6 (+103) W |
| St. Louis BluesSTL | 0 | +104 L | +1.5 (-250) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Montreal Canadiens |
| 0 |
| 1 |
| 1 |
| 2 |
| St. Louis Blues | 0 | 0 | 0 | 0 |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Montreal CanadiensMON | 0 | -155 L | -1.5 (+170) L | O 6 (-110) L U 6 (-110) W |
| St. Louis BluesSTL | 2 | +136 W | +1.5 (-198) W |
St. Louis Blues defeated Montreal Canadiens 2-0 on January 3, 2026, a 2-goal decision in the series. St. Louis Blues' strongest period was the 1st period, when it outscored its opponent 1-0. Against SportsJaw's recorded Montreal Canadiens -1.5 (+170) spread, St. Louis Blues covered, while the 2 combined goals finished under the recorded total of 6.
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Montreal Canadiens | 0 | 0 | 0 | 0 |
| St. Louis Blues | 1 | 1 | 0 | 2 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 4 | +110 W | +1.5 (-230) W | O 5.5 (-110) W U 5.5 (-110) L |
| Montreal CanadiensMON | 3 | -130 L | -1.5 (+185) L |
St. Louis Blues defeated Montreal Canadiens 4-3 on December 7, 2025, a 1-goal decision in the series. St. Louis Blues' strongest period was the 2nd period, when it outscored its opponent 2-0. Against SportsJaw's recorded St. Louis Blues +1.5 (-230) spread, St. Louis Blues covered, while the 7 combined goals finished over the recorded total of 5.5.
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St. Louis Blues | 1 | 2 | 1 | 4 |
| Montreal Canadiens | 2 | 0 | 1 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 2 | -124 L | -1.5 (+198) L | O 6 (-110) W U 6 (-110) L |
| Montreal CanadiensMON | 5 | +109 W | +1.5 (-240) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| St. Louis BluesSTL | 7 | -120 W | -1.5 (+205) W | O 6 (-110) W U 6 (-110) L |
| Montreal CanadiensMON | 2 | +102 L | +1.5 (-245) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
MrshinyWeighted grade43+$1,530 · 3 picks3–0 W–L · 100.0%2Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.