| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 5 | +103 W | +1.5 (-240) W | O 5.5 (-110) W U 5.5 (-110) L |
| New Jersey DevilsNJ | 3 | -120 L | -1.5 (+205) L |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 5 | +103 W | +1.5 (-240) W | O 5.5 (-110) W U 5.5 (-110) L |
| New Jersey DevilsNJ | 3 | -120 L | -1.5 (+205) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 1 | -160 L | — — | O 5.5 (-110) L U 5.5 (-110) W |
| New Jersey DevilsNJ | 2 | +140 W | — — |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New Jersey DevilsNJ | 3 | +100.0 W | — — | O 6.0 (-110) L U 6.0 (-110) W |
| Arizona CoyotesARI | 2 | -120.0 L | — — |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New Jersey DevilsNJ | 0 | +110 L | — — | O 6 (-110) L U 6 (-110) W |
| Arizona CoyotesARI | 5 | -121 W | — — |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Arizona CoyotesARI | 3 | +135 L | — — | O 6 (-110) W U 6 (-110) L |
| New Jersey DevilsNJ | 4 | -149 W | — — |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
BearwalkerWeighted grade40+$200 · 2 picks2–0 W–L · 100.0%2
BrandosilvaWeighted grade8-$15 · 2 picks1–1 W–L · 50.0%3
ThebreakmanWeighted grade6+$105 · 1 picks1–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.