| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Winnipeg JetsWPG | 4 | +136 L | +1.5 (-187) W | O 6.5 (-110) W U 6.5 (-110) L |
| Pittsburgh PenguinsPIT | 5 | -155 W | -1.5 (+162) L |
Pittsburgh Penguins defeated Winnipeg Jets 5-4
| Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| WPG | 1 | 1 | 2 | 0 | 0 | 4 |
| PIT | 2 | 1 | 1 | 0 | 1 | 5 |
WinnipegJetsHead-to-head historyScores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Winnipeg JetsWPG | 4 | +136 L | +1.5 (-187) W | O 6.5 (-110) W U 6.5 (-110) L |
| Pittsburgh PenguinsPIT | 5 | -155 W | -1.5 (+162) L |
| Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| WPG | 1 | 1 | 2 | 0 | 0 | 4 |
| PIT | 2 | 1 | 1 | 0 | 1 | 5 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Pittsburgh PenguinsPIT | 2 | +142 L | +1.5 (-170) L | O 6.5 (-110) W U 6.5 (-110) L |
| Winnipeg JetsWPG | 5 | -164 W | -1.5 (+149) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PIT | 0 | 1 | 1 | 2 |
| WPG | 2 | 2 | 1 | 5 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Winnipeg JetsWPG | 4 | -185 W | -1.5 (+135) W | O 6 (-110) L U 6 (-110) W |
| Pittsburgh PenguinsPIT | 1 | +160 L | +1.5 (-158) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WPG | 1 | 2 | 1 | 4 |
| PIT | 0 | 0 | 1 | 1 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Pittsburgh PenguinsPIT | 3 | +110 L | +1.5 (-205) L | O 6.5 (-110) W U 6.5 (-110) L |
| Winnipeg JetsWPG | 6 | -130 W | -1.5 (+175) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Pittsburgh PenguinsPIT | 1 | +132 L | +1.5 (-190) W | O 5.5 (-110) L U 5.5 (-110) W |
| Winnipeg JetsWPG | 2 | -150 W | -1.5 (+165) L |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
OddssharkWeighted grade39+$183 · 7 picks5–2 W–L · 71.4%3
DtownsendWeighted grade36+$946 · 2 picks2–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.