| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York RangersNYR | 1 | +104 L | +1.5 (-231) L | O 6.5 (-110) L U 6.5 (-110) W |
| San Jose SharksSJ | 3 | -120 W | -1.5 (+193) W |
San Jose Sharks defeated New York Rangers 3-1
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NYR | 1 | 0 | 0 | 1 |
| SJ | 3 | 0 | 0 | 3 |
San JoseSharksHead-to-head historyScores, recaps and recorded betting results from the five most recent meetings in SportsJaw history.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York RangersNYR | 1 | +104 L | +1.5 (-231) L | O 6.5 (-110) L U 6.5 (-110) W |
| San Jose SharksSJ | 3 | -120 W | -1.5 (+193) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NYR | 1 | 0 | 0 | 1 |
| SJ | 3 | 0 | 0 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| San Jose SharksSJ | 6 | +235 W | +1.5 (-105) W | O 6 (-110) W U 6 (-110) L |
| New York RangersNYR | 5 | -283 L | -1.5 (-115) L |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SJ | 3 | 1 | 1 | 1 | 6 |
| NYR | 1 | 3 | 1 | 0 | 5 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York RangersNYR | 6 | -155 W | -1.5 (+155) W | O 6 (-110) W U 6 (-110) L |
| San Jose SharksSJ | 1 | +136 L | +1.5 (-185) L |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NYR | 2 | 1 | 3 | 6 |
| SJ | 0 | 0 | 1 | 1 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| San Jose SharksSJ | 2 | +345 L | +1.5 (+140) W | O 6.5 (-110) L U 6.5 (-110) W |
| New York RangersNYR | 3 | -423 W | -1.5 (-160) L |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| New York RangersNYR | 2 | -343 L | -1.5 (-137) L | O 6 (-110) L U 6 (-110) W |
| San Jose SharksSJ | 3 | +291 W | +1.5 (+118) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
CoversWeighted grade43+$314 · 5 picks5–0 W–L · 100.0%3
BookieslayerWeighted grade39+$3,339 · 2 picks2–0 W–L · 100.0%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.