| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Philadelphia FlyersPHI | 2 | +205 L | +1.5 (-124) L | O 6 (+102) W U 6 (-122) L |
| Washington CapitalsWAS | 5 | -245 W | -1.5 (+108) W |
Washington Capitals defeated Philadelphia Flyers 5-2
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Philadelphia Flyers |
Scores, recaps and recorded betting results from the five most recent meetings in SportsJaw history. Washington Capitals won the most recent meeting against the Philadelphia Flyers. The latest result was the Washington Capitals' 5-2 win on October 28, 2026.
SportsJaw’s stored game records date back to 2015. The news feed shows up to the five most recent completed meetings.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Philadelphia FlyersPHI | 2 | +205 L | +1.5 (-124) L | O 6 (+102) W U 6 (-122) L |
| Washington CapitalsWAS | 5 | -245 W | -1.5 (+108) W |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Philadelphia Flyers |
| 0 |
| 1 |
| 1 |
| 2 |
| Washington Capitals | 1 | 2 | 2 | 5 |
|---|
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Washington CapitalsWAS | 1 | -130 L | -1.5 (+200) L | O 6 (-110) L U 6 (-110) W |
| Philadelphia FlyersPHI | 4 | +115 W | +1.5 (-240) W |
Philadelphia Flyers defeated Washington Capitals 4-1 on March 11, 2026, a 3-goal decision in the series. Philadelphia Flyers' strongest period was the 2nd period, when it outscored its opponent 2-0. Against SportsJaw's recorded Washington Capitals -1.5 (+200) spread, Philadelphia Flyers covered, while the 5 combined goals finished under the recorded total of 6.
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Washington Capitals | 1 | 0 | 0 | 1 |
| Philadelphia Flyers | 0 | 2 | 2 | 4 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Philadelphia FlyersPHI | 1 | +124 L | +1.5 (-205) L | O 5.5 (-110) L U 5.5 (-110) W |
| Washington CapitalsWAS | 3 | -142 W | -1.5 (+175) W |
Washington Capitals defeated Philadelphia Flyers 3-1 on February 25, 2026, a 2-goal decision in the series. Washington Capitals' strongest period was the 2nd period, when it outscored its opponent 1-0. Against SportsJaw's recorded Philadelphia Flyers +1.5 (-205) spread, Washington Capitals covered, while the 4 combined goals finished under the recorded total of 5.5.
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Philadelphia Flyers | 0 | 0 | 1 | 1 |
| Washington Capitals | 0 | 1 | 2 | 3 |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Washington CapitalsWAS | 2 | +120 L | +1.5 (-208) L | O 6.5 (-110) L U 6.5 (-110) W |
| Philadelphia FlyersPHI | 4 | -139 W | -1.5 (+174) W |
| Score | Moneyline | Puck line | Game total | |
|---|---|---|---|---|
| Washington CapitalsWAS | 4 | -164 W | -1.5 (+154) L | O 5.5 (-110) W U 5.5 (-110) L |
| Philadelphia FlyersPHI | 3 | +140 L | +1.5 (-185) W |
Weighted grade based on 75% profit from head-to-head bets and 25% from profits earned betting on either team.
OddssharkWeighted grade61+$309 · 37 picks23–14 W–L · 62.2%Expert grades weight verified head-to-head profit at 75% and profit on other games involving either team at 25%, with a confidence adjustment until ten qualifying picks are recorded.