| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Hampton PiratesHAMPT | 82 | — — | +3.5 (-110) W | O 155 (-110) L U 155 (-110) W |
| NJIT HighlandersNJIT | 70 | — — | -3.5 (-110) L |
The next published prediction, recent scores and saved game recaps, plus verified handicappers who know NJIT Highlanders.
Last 5 years of recorded results. W-L-T means wins, losses, and ties; ATS W-L-P means wins, losses, and pushes; totals O-U-P means overs, unders, and pushes. ATS and totals use saved SportsJaw lines, and missing scores or lines are excluded from that sample.
The news feed shows up to the five most recent completed NJIT Highlanders games in SportsJaw recorded history.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Hampton PiratesHAMPT | 82 | — — | +3.5 (-110) W | O 155 (-110) L U 155 (-110) W |
| NJIT HighlandersNJIT | 70 | — — | -3.5 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Quinnipiac BobcatsQUINN | 81 | — — | +5.5 (-110) L | O 147.5 (-110) W U 147.5 (-110) L |
| NJIT HighlandersNJIT | 92 | — — | -5.5 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| North Florida OspreysN.FLA | 80 | — — | +6 (-110) W | O 159 (-110) L U 159 (-110) W |
| NJIT HighlandersNJIT | 76 | — — | -6 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| NJIT HighlandersNJIT | — | — — | +10.5 (-110) — | O 156.5 (-110) — U 156.5 (-110) — |
| Lipscomb BisonsLIPSC | — | — — | -10.5 (-110) — |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| NJIT HighlandersNJIT | 68 | — — | +18.0 (-110) W | O 141.5 (-110) W U 141.5 (-110) L |
| Minnesota Golden GophersMINN | 74 | — — | -18.0 (-110) L |
Ranked by verified profit on games involving this team
DevExpert grade32-$20 · 4 picks2–2 W–L · 50.0%2
Amp2223Expert grade18-$10 · 2 picks1–1 W–L · 50.0%3
1252151305Expert grade10+$100 · 1 picks1–0 W–L · 100.0%Expert grades use verified net profit on settled picks involving NJIT Highlanders, with a confidence adjustment until ten qualifying picks are recorded.