| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Presbyterian Blue HosePRE | 66 | — — | +6.5 (-110) L | O 170 (-110) L U 170 (-110) W |
| Marshall Thundering HerdMARSH | 83 | — — | -6.5 (-110) W |
The next published prediction, recent scores and saved game recaps, plus verified handicappers who know Presbyterian Blue Hose.
Last 5 years of recorded results. W-L-T means wins, losses, and ties; ATS W-L-P means wins, losses, and pushes; totals O-U-P means overs, unders, and pushes. ATS and totals use saved SportsJaw lines, and missing scores or lines are excluded from that sample.
The news feed shows up to the five most recent completed Presbyterian Blue Hose games in SportsJaw recorded history.
Recent game recaps, recorded odds and betting results
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Presbyterian Blue HosePRE | 66 | — — | +6.5 (-110) L | O 170 (-110) L U 170 (-110) W |
| Marshall Thundering HerdMARSH | 83 | — — | -6.5 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
Expert grades use verified net profit on settled picks involving Presbyterian Blue Hose, with a confidence adjustment until ten qualifying picks are recorded.
| Presbyterian Blue HosePRE |
|---|
| 77 |
| — — |
| -1 (-110) W |
O 147 (-110) P U 147 (-110) P |
| Robert Morris ColonialsROBMO | 70 | — — | +1 (-110) L |
|---|
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Presbyterian Blue HosePRE | 73 | — — | +5 (-110) W | O 153 (-110) L U 153 (-110) W |
| Seattle RedhawksSEA | 68 | — — | -5 (-110) L |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Presbyterian Blue HosePRE | 51 | — — | +9.5 (-110) L | O 131 (-110) L U 131 (-110) W |
| Charleston Southern BuccaneersCHASO | 68 | — — | -9.5 (-110) W |
| Score | Moneyline | Spread | Game total | |
|---|---|---|---|---|
| Presbyterian Blue HosePRE | 62 | — — | +13 (-110) L | O — — U — — |
| Campbell Fighting CamelsCAMBP | 81 | — — | -13 (-110) W |
Ranked by verified profit on games involving this team
AlexguytonExpert grade10+$100 · 1 picks1–0 W–L · 100.0%2
BipolarjjExpert grade10+$100 · 1 picks1–0 W–L · 100.0%3
Amp2223Expert grade6-$110 · 1 picks0–1 W–L · 0.0%